The Independent National Electoral Commission (INEC) has published the final list of presidential and vice-presidential candidates for Nigeria’s 2027 general elections.
The list contains 18 presidential candidates and their running mates across various political parties and was signed by the INEC Secretary, Rose Oriaran-Anthony.
Among those on the list are President Bola Tinubu of the All Progressives Congress (APC), former Vice President Atiku Abubakar of the African Democratic Congress (ADC), former Anambra State Governor Peter Obi of the Nigeria Democratic Congress (NDC), Oyo State Governor Oluseyi Makinde of the Allied Peoples Movement (APM), Sandy Ojang Onor of the Peoples Democratic Party (PDP), and former Cross River State Governor Donald Duke of the Peoples Redemption Party (PRP).
Other presidential candidates are Rufai Adekunle Omo-Aje of the Action Alliance (AA), Abbas-Bin Aliyu of the Action Democratic Party (ADP), Yusuf Kabiru of the Action Peoples Party (APP), Omoyele Sowore of the African Action Congress (AAC), Sunday Adenuga of the Boot Party (BP), Adebisi Olusoji of the Democratic Labour Alliance (DLA), Sunday Okereke of the Labour Party (LP), Adewole Adebayo of the Social Democratic Party (SDP), Peter Agada of the Young Progressive Party (YPP), and Nwanyanwu Daberechukwu of the Zenith Labour Party (ZLP).
The list also features two female presidential candidates, Ada Elizabeth Frederick Okwori of the National Democratic Party (NDP) and Nkem Esther Okereke of the National Rescue Movement (NRM).
Four women are listed as vice-presidential candidates. They are Peace Egobia of the APP, Nafisat Usaku of the DLA, Hajja Konto of the LP and Patience Key of the YPP.
The published list shows that the presidential candidates are aged between 35 and 79, while the vice-presidential candidates range from 35 to 80. According to the list 79 is the oldest presidential candidate on the list, followed by 74.
The youngest presidential candidate is Moses Adebisi of the DLA, who is listed as 35.
The list also shows that none of the presidential or vice-presidential candidates declared a disability.
INEC’s publication follows the conclusion of political party primaries conducted between April 23 and May 30, 2026.
The 2027 presidential and National Assembly elections are scheduled for Saturday, January 16, 2027, while the governorship and State Houses of Assembly elections will hold on February 6, 2027.
The commission revised the election timetable following the enactment of the Electoral Act 2026.
PRESIDENTIAL AND NATIONAL ASSEMBLY ELECTIONS FOR JAN. 2027 – PRESIDENTIAL
FINAL LIST OF CANDIDATES
Source: INEC
| SN | PARTY | STATE | POSITION | NAME OF CANDIDATE | PWD | AGE | GENDER | QUALIFICATION(S) | REMARKS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AA | NIGERIA | Presidential | RUFAI ADEKUNLE OMO-AJE | None | 71 | M | FLSC WAEC | |
| AA | NIGERIA | Vice-Presidential | SHEHU HUSSAINI | None | 56 | M | FSLC G.S.S, Yabo F.C.E Zaria | ||
| 2 | ADP | NIGERIA | Presidential | ABBAS-BIN ALIYU | None | 44 | M | FSLC SSCE BSC | |
| ADP | NIGERIA | Vice-Presidential | IKE CHINAZAM | None | 50 | M | FSLC SSCE BNG | ||
| 3 | APP | NIGERIA | Presidential | YUSUF KABIRU | None | 54 | M | FSLC SSCE NATIONAL DIPLOMA | |
| APP | NIGERIA | Vice-Presidential | OFORDILE PEACE EGOBIA | None | 47 | F | SSCE | ||
| 4 | AAC | NIGERIA | Presidential | SOWORE OMOYELE | None | 55 | M | FSLC WAEC MASTERS DEGREE | |
| AAC | NIGERIA | Vice-Presidential | MAGASHI HARUNA GARBA | None | 49 | M | FSLC WAEC LLB | ||
| 5 | ADC | NIGERIA | Presidential | ABUBAKAR ATIKU | None | 79 | M | F.S.L.C. WASC MA. (INT. RELATIONS | |
| ADC | NIGERIA | Vice-Presidential | AMAECHI CHIBUIKE ROTIMI | None | 61 | M | FSLC WAEC B.A. ENGLISH STUDIES | ||
| 6 | APC | NIGERIA | Presidential | TINUBU BOLA AHMED | None | 74 | M | B.Sc | |
| APC | NIGERIA | Vice-Presidential | SHETTIMA KASHIM | None | 59 | M | FSLC GENERAL CERTIFICATE OF EDUCATION B.Sc | ||
| 7 | APM | NIGERIA | Presidential | MAKINDE OLUSEYI ABIODUN | None | 58 | M | BISHOP PHILIPS ACADEMY IBADAN UNIVERSITY OF LAGOS, AKOKA | |
| APM | NIGERIA | Vice-Presidential | MUSA LAWAL DAURA | None | 73 | M | FSLC GCE B.A (HONS) ABU ZARIA | ||
| 8 | BP | NIGERIA | Presidential | ADENUGA SUNDAY | None | 52 | M | FSLC SSCE Masters | |
| BP | NIGERIA | Vice-Presidential | MUSTAPHA USMAN TURAKI | None | 40 | M | FSLC NABTEB DIPLOMA | ||
| 9 | DLA | NIGERIA | Presidential | ADEBISI MOSES OLUSOJI | None | 35 | M | FSLC SSCE BSC | |
| DLA | NIGERIA | Vice-Presidential | ABUBAKAR NAFISAT USAKU | None | 35 | F | FSLC SSCE BSC | ||
| 10 | LP | NIGERIA | Presidential | OKEREKE SUNDAY CHIBUZO | None | 43 | M | FSLC NABTEC Ph.D., MLS (Distinction), MSC (Distinction) & BSC (Hons) (Nig) | |
| LP | NIGERIA | Vice-Presidential | KONTO HAJJA BINTU | None | 54 | F | FSLC WAEC MPH; BSC (Hons) Health Education & Certificate in General Nursing | ||
| 11 | NDP | NIGERIA | Presidential | OKWORI ADA ELIZABETH FREDRICK | None | 48 | F | FSLC SSCE HND ACCOUNTANCY | |
| NDP | NIGERIA | Vice-Presidential | CHUKWUEMEKA UCHENNA ANTHONY | None | 48 | M | FSLC SSCE L.L.B | ||
| 12 | NRM | NIGERIA | Presidential | OKEREKE NKEM ESTHER | None | 43 | F | FSLC SSCE Bsc, MSC, Phd | |
| NRM | NIGERIA | Vice-Presidential | SULAIMAN NASIR MUHAMMED | None | 35 | M | FSLC SSCE | ||
| 13 | NDC | NIGERIA | Presidential | OBI PETER GREGORY | None | 65 | M | ST. AUGUSTINES PRIMARY SCHOOL ANAMBRA CHRIST THE KING COLLEGE (C.K.C) WASC UNN B.A. | |
| NDC | NIGERIA | Vice-Presidential | MUSA MOHAMMED RABIU KWANKWASO | None | 69 | M | FSLC TTC CRAFT TRAINING CERT., OND, HND, PGD, M.SC, PH.D | ||
| 14 | PDP | NIGERIA | Presidential | ONOR SANDY OJANG | None | 60 | M | FSLC W.A.S.C. PH.D | |
| PDP | NIGERIA | Vice-Presidential | UMARU BABANGIDA | None | 61 | M | FSLC W.A.S.C. DIPLOMA | ||
| 15 | PRP | NIGERIA | Presidential | DUKE DONALD | None | 64 | M | FSLC WASC LLB | |
| PRP | NIGERIA | Vice-Presidential | RABIU KABIRU | None | 80 | M | FLSC GRADE II B.A | ||
| 16 | SDP | NIGERIA | Presidential | ADEBAYO ADEWOLE EBENEZER | None | 54 | M | FSLC WASCE LLB | |
| SDP | NIGERIA | Vice-Presidential | BUGAJE USMAN MUHAMMED | None | 74 | M | FSLC SSCE PHD | ||
| 17 | YPP | NIGERIA | Presidential | AGADA PETER ADA | None | 54 | M | WAEC BSc, & MBA | |
| YPP | NIGERIA | Vice-Presidential | KEY PATIENCE NDIDI | None | 52 | F | WAEC BSc. & MBA | ||
| 18 | ZLP | NIGERIA | Presidential | NWANYANWU DANIEL DABERECHUKWU | None | 66 | M | FSLC WAEC LLB, LLM | |
| ZLP | NIGERIA | Vice-Presidential | HASSAN KHALID | None | 37 | M | FSLC SSCE P |
