Rank | LGA | Population |
---|---|---|
1 | Alimosho | 1,277,714 |
2 | Ajeromi-Ifelodun | 684,105 |
3 | Kosofe | 665,393 |
4 | Mushin | 633,009 |
5 | Oshodi-Isolo | 621,509 |
6 | Ojo | 598,071 |
7 | Ikorodu | 535,619 |
8 | Surulere | 503,975 |
9 | Agege | 459,939 |
10 | Ifako-Ijaye | 427,878 |
11 | Shomolu | 402,673 |
12 | Amuwo-Odofin | 318,166 |
13 | Lagos Mainland | 317,720 |
14 | Ikeja | 313,196 |
15 | Eti-Osa | 287,785 |
16 | Badagry | 241,093 |
17 | Apapa | 217,362 |
18 | Lagos Island | 209,437 |
19 | Epe | 181,409 |
20 | Ibeju-Lekki | 117,481 |
Lagos State | 9,013,534 |
Source: Wikipedia